HTX to Adjust Some Parameters of USDT-Margined Perpetual Futures
- Latest News
- Important Announcement
Dear HTX Users,
To provide users with a better trading experience and reduce market risks, HTX will adjust some parameters of the following USDT-margined perpetual futures at 7:00 (UTC) on Feb 28, 2025. See below for the adjustment details:
1. Maximum Leverage for USDT-M Perpetual Futures
Symbol | Maximum Leverage (before) | Maximum Leverage (after) |
BEERUSDT | 20 | 10 |
RATSUSDT | 50 | 20 |
2. Position Limits for USDT-M Perpetual
MANAUSDT Perpetual Futures | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 400,000 |
≥6 | 100,000 | 200,000 |
≥11 | 25,000 | 50,000 |
≥21 | 5,000 | 10,000 |
HBARUSDT Perpetual Futures | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 400,000 | 600,000 |
≥6 | 200,000 | 200,000 |
≥11 | 50,000 | 50,000 |
OMUSDT Perpetual Futures | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 400,000 |
≥6 | 100,000 | 200,000 |
≥11 | 25,000 | 50,000 |
AI16ZUSDT Perpetual Futures | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 400,000 | 600,000 |
≥6 | 200,000 | 200,000 |
≥11 | 50,000 | 50,000 |
TRUMPUSDT Perpetual Futures | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 600,000 | 800,000 |
≥6 | 300,000 | 400,000 |
≥11 | 100,000 | 100,000 |
≥21 | 50,000 | 50,000 |
≥31 | 5,000 | 25,000 |
SLERFUSDT Perpetual Futures | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 100,000 |
≥6 | 100,000 | 50,000 |
≥11 | 25,000 | 10,000 |
SWELLUSDT Perpetual Futures | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 400,000 | 200,000 |
≥6 | 200,000 | 100,000 |
≥11 | 50,000 | 25,000 |
RATSUSDT Perpetual Futures | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 400,000 | 400,000 |
≥6 | 200,000 | 100,000 |
≥11 | 50,000 | 25,000 |
≥21 | 25,000 | 0 |
≥31 | 5,000 | 0 |
BEERUSDT Perpetual Futures | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 100,000 | 50,000 |
≥6 | 50,000 | 25,000 |
≥11 | 10,000 | 0 |
SONICUSDT Perpetual Futures | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 100,000 |
≥6 | 100,000 | 50,000 |
≥11 | 25,000 | 10,000 |
ALCHUSDT Perpetual Futures | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 100,000 |
≥6 | 100,000 | 50,000 |
≥11 | 25,000 | 10,000 |
PLUMEUSDT Perpetual Futures | ||
Leverage | Position Limit in USDT (before) | Position Limit in USDT (after) |
≥1 | 200,000 | 100,000 |
≥6 | 100,000 | 50,000 |
≥11 | 25,000 | 10,000 |
Thank you for your support.
HTX
Feb 26, 2025
Trade on the go with HTX App (iOS/Android)
Sign up for an HTX account to get special rewards!
Refer friends to win up to 1,500 USDT and 30% of their trading fees
Find us on
Twitter:
https://twitter.com/htxfutures
Facebook: https://www.facebook.com/htxglobalofficial/
Instagram: https://www.instagram.com/htxglobalofficial/
Reddit: https://www.reddit.com/r/HuobiGlobal/
Medium: https://htxofficial.medium.com/
Telegram:
https://t.me/htxglobalofficial
https://t.me/htxglobalofficial_2
https://t.me/HTXGlobalAnnouncementChannel
Discord:
https://discord.gg/htx-official
HTX reserves the right in its sole discretion to amend or change or cancel this announcement at any time and for any reasons without prior notice. The above is for information purposes only and HTX makes no recommendations or guarantees in respect of any virtual asset, product, or promotion on HTX. Prices of virtual assets are highly volatile and trading virtual assets involves risk. Please read our Risk Reminder text here.